5G SUB-6 | RM500U-CNV | RM500Q-GL | RM500Q-AE | RM502Q-AE | RM520N-GL | RM530N-GL | |
---|---|---|---|---|---|---|---|
5G Standard | 3GPP R15 | 3GPP R16 | |||||
5G | Sub-6 GHz | Sub-6 GHz & mmWave | |||||
Region / Provider | China, EMEA, Asia-Pacific | Global (except US) | Global (except China) | Global | |||
Operating temperature | -30 °C ~ +75 °C | ||||||
Extension temperature | -40 °C ~ +85 °C | ||||||
Dimensions | 30.0 × 52.0 × 2.3mm | ||||||
Weight | 8.9 (g) | 8.7 (g) | 8.9 (g) | ||||
Power supply | 3.3~4.4 V, typical 3.7 V | 3.135~4.4 V, typical 3.7 V | |||||
Power consumption | 78 μA @ shutdown 5.1 mA @ hibernate 57mA @ USB 2.0, idle 71mA @ USB 3.0, idle |
70 μA @ shutdown 4.0 mA @ hibernate 32 mA @ USB 2.0, idle 54 mA @ USB 3.0, idle |
80 μA @ shutdown 4.2 mA @ hibernate 39 mA @ USB 2.0, idle 54.5 mA @ USB 3.0, idle |
195 μA @ shutdown 4.7 mA @ hibernate 41 mA @ USB 2.0, idle 60 mA @ USB 3.0, idle |
173 μA @ shutdown 5.1 mA @ hibernate 51 mA @ USB 2.0, idle 69 mA @ USB 3.0, idle |
||
FREQUENCY BAND | |||||||
5G | 5G NR | - | n257, n258, n260, n261 | ||||
5G NR NSA | n41, n78, n79 | n41, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||
5G NR SA | n1, n2, n3, n5, n8, n28, n41, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | ||||
LTE | LTE-FDD | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B7, B8, B12(B17), B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | ||||
LTE-TDD | B34, B38, B39, B40, B41 | B34, B38, B39, B40, B41, B42, B43, B48 | |||||
LAA | - | B46 | |||||
UMTS | WCDMA | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | |||
GNSS | - | GPS / GLONASS / BeiDou (Compass) / Galileo / QZSS (only supported by RM520N-GL and RM530N-GL) | |||||
DATA RATE | |||||||
5G mmWave | - | downlink 4 Gbps; uplink 1.4 Gbps |
|||||
5G SA Sub-6 | downlink 2 Gbps; uplink 1 Gbps |
downlink 2.1 Gbps; uplink 900 Mbps |
downlink 2.1 Gbps; uplink 450 Mbps |
downlink 4.2 Gbps; uplink 450 Mbps |
downlink 2.4 Gbps; uplink 900 Mbps |
||
5G NSA Sub-6 | downlink 2.2 Gbps; uplink 575 Mbps |
downlink 2.5 Gbps; uplink 600/650 Mbps |
downlink 2.5 Gbps; uplink 650 Mbps |
downlink 5 Gbps; uplink 650 Mbps |
downlink 3.4 Gbps; uplink 550 Mbps |
||
LTE | downlink 600 Mbps; uplink 150 Mbps |
downlink 1.0 Gbps; uplink 200 Mbps |
downlink 1.0 Gbps; uplink 200 Mbps |
downlink 2 Gbps; uplink 200 Mbps |
downlink 1.6 Gbps; uplink 200 Mbps |
||
UMTS | downlink 42.2 Mbps; uplink 11 Mbps |
downlink 42 Mbps; uplink 5.76 Mbps |